Rednal Tyres


  • Buy Tyres
  • Tyre Information
  • Contact Us
  • More
    • About Us
  • 0121 453 5120
  • Home
  • Tyres
  • Catalogue
  • Matador
  • HECTORRA 5

MATADOR HECTORRA 5

  • Comfortable drive and low noise
  • Maximum efficiency and high tyre life
  • Great performance in wet conditions

Key Features

Available Tyres

  • 165/65R14 MATADOR HECTORRA 5 79T
  • 175/65R14 MATADOR HECTORRA 5 82T
  • 185/55R15 MATADOR HECTORRA 5 82V
  • 185/60R14 MATADOR HECTORRA 5 82H
  • 185/60R15 MATADOR HECTORRA 5 88H XL
  • 195/55R15 MATADOR HECTORRA 5 85V
  • 205/45R17 MATADOR HECTORRA 5 88Y XL
  • 205/50R17 MATADOR HECTORRA 5 93Y XL
  • 205/55R16 MATADOR HECTORRA 5 91V
  • 205/55R16 MATADOR HECTORRA 5 91Y
  • 205/55R17 MATADOR HECTORRA 5 95V XL
  • 205/60R16 MATADOR HECTORRA 5 92H
  • 205/60R16 MATADOR HECTORRA 5 92V
  • 215/50R17 MATADOR HECTORRA 5 95W XL
  • 215/55R16 MATADOR HECTORRA 5 97Y XL
  • 215/55R17 MATADOR HECTORRA 5 98Y XL
  • 215/55R18 MATADOR HECTORRA 5 99V XL
  • 225/45R17 MATADOR HECTORRA 5 94Y XL
  • 225/45R18 MATADOR HECTORRA 5 95Y XL
  • 225/50R17 MATADOR HECTORRA 5 98V XL
  • 225/50R17 MATADOR HECTORRA 5 98Y XL
  • 235/40R18 MATADOR HECTORRA 5 95Y XL
  • 235/45R18 MATADOR HECTORRA 5 98Y XL
  • 235/45R19 MATADOR HECTORRA 5 99W XL
  • 235/50R18 MATADOR HECTORRA 5 97V
  • 235/55R17 MATADOR HECTORRA 5 103V XL
  • 235/55R19 MATADOR HECTORRA 5 105V XL
  • 235/65R17 MATADOR HECTORRA 5 108V XL
  • 245/35R19 MATADOR HECTORRA 5 93Y XL
  • 245/40R18 MATADOR HECTORRA 5 97Y XL
  • 245/45R19 MATADOR HECTORRA 5 102Y XL
  • 255/35R20 MATADOR HECTORRA 5 97Y XL
  • 255/40R19 MATADOR HECTORRA 5 100Y XL
  • 255/50R19 MATADOR HECTORRA 5 107Y XL
  • 275/40R20 MATADOR HECTORRA 5 106Y XL
Rednal Tyres 502 Lickey Road, Cofton Hackett, Birmingham, B45 8UU. 0121 453 5120
  • Cookies
  • Privacy
  • Company Information
  • Terms & Conditions
  • Facebook

{MODALTITLE}

{MODALBODY}

{MODALTITLE}

{MODALBODY}

Select Tyre Size

Front Tyre Size

Rear Tyre Size

We endeavour to ensure we are displaying the correct tyres for your vehicle. However, we recommend all customers check the tyre size printed on the side wall of their tyres before proceeding with a tyre purchase as occasionally discrepancies do occur. By selecting the tyre sizes above and clicking 'Continue', you are indicating that you have checked your tyre sizes.

Please select your front and rear tyre size before clicking 'Continue'.

We could not find a dealer for your {VEHICLE} and will show you dealers that will fit tyres to your vehicle.
We have identified the tyre size(s) that may fit your {VEHICLE}. Please select your front tyre size and rear tyre size below before clicking 'Continue'.